Shop
Showing the single result
Showing the single result
Copyright © 2024 Rank Corporation
Copyright © 2024 Rank Corporation
The founders of Rank Corporation come from a humble background of farming families. The company was founded in the year 2002 with 2 brothers deciding to so.
Rank Corporation has been in the Print industry for more than 2 decades. With only one client to start with in the year 2002, Rank Corporation now has major Fortune 500 companies and corporate clients in its portfolio.
MAIN UNIT | |
SYSTEM TYPE | Digital Multifunction Imaging System |
FUNCTIONS | Standard: Copy, Print (UFR II), Scan, Send, Store |
OPERATION PANEL | 8.4″ SVGA Full-Color TFT Screen |
MEMORY | Standard: 1.25GB RAM |
HARD DISK DRIVE | Standard: 160GB |
MIRRORING HARD DISK DRIVE | Optional (160GB, 1TB), Method: RAID1 |
NETWORK INTERFACE CONNECTION | Standard: 10/100/1000Base-TX |
OTHER INTERFACE | Standard: USB 2.0 (Host) x 2, USB 2.0 (Device) |
COPY / PRINT SPEED (BW) | Letter: Up to 25 ppm |
PAPER SOURCES (20 lb. Bond) | Standard: Dual 550-sheet Paper Cassettes, 80-sheet Stack Bypass |
OUTPUT PAPER CAPACITY (20 lb. Bond) | Standard: 250 Sheets (Inner Tray) |
OUTPUT PAPER SIZES | Cassette 1: Legal, Letter, Letter-R, Statement-R, Executive, Custom Size (5-1/2″ x 7-1/8″ to 11-3/4″ x 15-3/8″) |
ACCEPTABLE PAPER WEIGHTS | Cassettes: 16 lb. Bond to 34 lb. Bond (60 to 128g/m2 ) |
DUPLEXING | Paper Size: Standard Automatic Trayless Duplexing (Executive to 11″ x 17″) |
SPECIAL MEDIA SUPPORT | Tracing, Labels, Transparency, and Envelopes |
WARM-UP TIME | From Power On: 30 Seconds |
POWER REQUIREMENTS / PLUG | 120V AC, 60Hz, 10.4A/NEMA 5-15P |
POWER CONSUMPTION | Maximum: 1,500W |
DIMENSIONS (W X D X H) | 30-3/8″ x 22-1/4″ x 27-5/8″ (771mm x 565mm x 700mm) |
INSTALLATION SPACE (WXD) | (when the Multi-Purpose Tray is extended) |
WEIGHT (Includes consumables) | Approx. 154 lb. (70kg) |
The founders of Rank Corporation come from a humble background of farming families. The company was founded in the year 2002 with 2 brothers deciding to so.
Rank Corporation has been in the Print industry for more than 2 decades. With only one client to start with in the year 2002, Rank Corporation now has major Fortune 500 companies and corporate clients in its portfolio.
MAIN UNIT | |
SYSTEM TYPE | Monochrome Digital Multifunction Imaging System |
FUNCTIONS | Standard: Copy, Print (UFR II LT), Scan |
OPERATION PANEL | 5.7″ QVGA Black-and-White LCD Touch-Screen |
MEMORY | Standard: 512MB RAM |
NETWORK INTERFACE CONNECTION | Ethernet 10/100Base-TX |
OTHER INTERFACE | Standard: USB 2.0 (Host)x1, USB 2.0 (Device)x1 |
COPY / PRINT SPEED (BW) | Up to 25 ppm |
PAPER SOURCES (20 lb. Bond) | Standard: Dual 550-sheet Paper Cassettes 100-sheet Stack Bypass |
OUTPUT PAPER CAPACITY (20 lb. Bond) | Standard: 250 Sheets (Inner Tray) |
OUTPUT PAPER SIZES | Cassette 1/3/4: 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive |
ACCEPTABLE PAPER WEIGHTS | Cassettes: 17 lb. Bond to 24 lb. Bond (64 to 90g/m2) |
SPECIAL MEDIA SUPPORT | Cassette 2: Envelopes |
WARM-UP TIME | From Power On: 30 Seconds or Less |
POWER REQUIREMENTS | 120V AC, 60Hz, 6.9A |
PLUG | NEMA 5-15P |
POWER CONSUMPTION | Maximum: 1,473W; Sleep Mode: 1W |
DIMENSIONS (W X D X H) | 35-1/4″ x 22-1/4″ x 27-1/4″ (896mm x 565mm x 693mm) (with DADF) |
INSTALLATION SPACE (WXD) | 42-1/2″ x 56-3/4″ (1079mm x 1441mm) (with no optional equipment attached) |
WEIGHT | Approximately 156 lb. (70.7kg) (Main Unit)** |
The founders of Rank Corporation come from a humble background of farming families. The company was founded in the year 2002 with 2 brothers deciding to so.
Rank Corporation has been in the Print industry for more than 2 decades. With only one client to start with in the year 2002, Rank Corporation now has major Fortune 500 companies and corporate clients in its portfolio.
MAIN UNIT | |
SYSTEM TYPE | Digital Multifunction Imaging System |
FUNCTIONS | Standard: Copy, Print (UFR II), Scan, Send, Store |
OPERATION PANEL | 8.4″ SVGA Full-Color TFT Screen |
MEMORY | Standard: 1.25GB RAM |
HARD DISK DRIVE | Standard: 160GB |
MIRRORING HARD DISK DRIVE | Optional (160GB, 1TB), Method: RAID1 |
NETWORK INTERFACE CONNECTION | Standard: 10/100/1000Base-TX |
OTHER INTERFACE | Standard: USB 2.0 (Host) x 2, USB 2.0 (Device) |
COPY / PRINT SPEED (BW) | Letter: Up to 25 ppm |
PAPER SOURCES (20 lb. Bond) | Standard: Dual 550-sheet Paper Cassettes, 80-sheet Stack Bypass |
OUTPUT PAPER CAPACITY (20 lb. Bond) | Standard: 250 Sheets (Inner Tray) |
OUTPUT PAPER SIZES | Cassette 1: Legal, Letter, Letter-R, Statement-R, Executive, Custom Size (5-1/2″ x 7-1/8″ to 11-3/4″ x 15-3/8″) |
ACCEPTABLE PAPER WEIGHTS | Cassettes: 16 lb. Bond to 34 lb. Bond (60 to 128g/m2 ) |
DUPLEXING | Paper Size: Standard Automatic Trayless Duplexing (Executive to 11″ x 17″) |
SPECIAL MEDIA SUPPORT | Tracing, Labels, Transparency, and Envelopes |
WARM-UP TIME | From Power On: 30 Seconds |
POWER REQUIREMENTS / PLUG | 120V AC, 60Hz, 10.4A/NEMA 5-15P |
POWER CONSUMPTION | Maximum: 1,500W |
DIMENSIONS (W X D X H) | 30-3/8″ x 22-1/4″ x 27-5/8″ (771mm x 565mm x 700mm) |
INSTALLATION SPACE (WXD) | (when the Multi-Purpose Tray is extended) |
WEIGHT (Includes consumables) | Approx. 154 lb. (70kg) |
The founders of Rank Corporation come from a humble background of farming families. The company was founded in the year 2002 with 2 brothers deciding to so.
Rank Corporation has been in the Print industry for more than 2 decades. With only one client to start with in the year 2002, Rank Corporation now has major Fortune 500 companies and corporate clients in its portfolio.
MULTIFUNCTION COLOR PRINTER / COPIER/ SCANNER System memory | C266i-C226i: 3GB Max |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4/IPv6),SMB,FTP, SMTP, WebDAV |
Frame types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP |
Automatic document feeder DF-630 (optional) | Up to 70 originals, A5–A3, 35–128 gsm |
Paper size | A5-A3, customised paper sizes (width: 90 – 270 mm, length:139.7 mm – 431.8 mm), banner paper max. 1,200 × 297 mm |
Printable paper weight | 60-256 gsm |
Paper input capacity | Standard: 1,150 sheets Max.: 3,600 sheetss |
Tray 1 | 500 sheets, B5–B4, 60–256 gsm |
Tray 2 | 500 sheets, B5–A3, 60–256 gsm |
Tray 3 PC-114 (optional) | 1 × 500 sheets, B5-A3, 60-256 gsm |
Tray 4 PC-214 (optional) | 2 × 500 sheets, B5-A3, 60-256 gsm |
Paper feed cabinet PC-414 (optional) | 2,500 sheets, A4, 60-256 gsm |
Bypass tray | 100 sheets, A5–A3, custom sizes (width: 90-270mm, length:139.7 mm – 1,200 mm), banner 210 x 1,200 mm,127–210 gsm |
Automatic duplexing | A5-A3, 50-128 gsm |
Power consumption | [220-240 V, 50/60 Hz] less than 1.58 kW (system) |
System dimensions [W × D × H] | 571 × 660 × 785.5 mm (excl. ADF and lower paper tray unit) 22.5 × 26.0 × 30.9 inch (excl. ADF and lower paper tray unit) |
System weight*1 | Approx. 71 kg (156.5 lb) |
The founders of Rank Corporation come from a humble background of farming families. The company was founded in the year 2002 with 2 brothers deciding to so.
Rank Corporation has been in the Print industry for more than 2 decades. With only one client to start with in the year 2002, Rank Corporation now has major Fortune 500 companies and corporate clients in its portfolio.
With short first print and copy time and professional scanning features, this product will boost your productivity. Targeted at small and medium work groups.
The founders of Rank Corporation come from a humble background of farming families. The company was founded in the year 2002 with 2 brothers deciding to so.
Rank Corporation has been in the Print industry for more than 2 decades. With only one client to start with in the year 2002, Rank Corporation now has major Fortune 500 companies and corporate clients in its portfolio.
Model | TASKalfa 3212i | TASKalfa 4012i | ||
Main Function | Copy, Print, Scan, Fax (Optional) | |||
Writing Method | Semiconductor Laser | |||
CPU | T1024 (Dual Core) 1.0 GHz | |||
Print Speed (A4) (Mono) | 32 ppm | 40 ppm | ||
Scanning Speed (A4) 300dpi | DP-7100 (Mono/Color) | Simplex | 80/80 ipm | |
Duplex | 48/48 ipm | |||
Scanning Speed (A4) 300dpi Dual Scan | DP-7110 (Mono/Color) | Simplex | 80/80 ipm | |
Duplex | 160/160 ipm | |||
Scanning Speed (A4) 300dpi | DP-7120 (Mono/Color) | Simplex | 48/48 ipm | |
Duplex | 15/15 ipm | |||
Memory | Standard 2GB (Max. 2GB) | |||
SSD/HDD Capacity | 32GB (Standard)/ 320GB (Optional) | 8GB / 320GB (Standard) | ||
Warm Up Time | 18 seconds | |||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) | ||
Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) | |||
Paper Size | Cassette | Min. A5R – Max. A3 (Ledger) | ||
MPT | Min. A6R – Max. A3 (Ledger) | |||
Paper Weight | Cassette | 60 – 163 g/m2 | ||
MPT | 45 – 256 g/m2 | |||
Duplex Printing | Paper size: A5R – A3 / Ledger; Paper weight: 60 – 163 g/m2 | |||
Output Capacity | 250 sheets + 50 sheets (with Inner Job Separator) face-down | |||
Control Panel | 9 inch Color Touch LCD Panel | |||
Dimension (W x D x H) (Main Unit) | 594mm x 696mm x 683mm | |||
Weight (Main Unit) | Approx. 59 kg | |||
Power Consumption (Standard configuration) | Copy/Print Mode | 510W or less | 600W or less | |
Stand-by Mode | 100W or less | |||
Energy Saver | 1.0W or less | |||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 66.0dB(A) | 67.0dB(A) | |
Stand-by Mode | 43dB(A) | |||
Safety Standard : GS/TUV/CE | This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility |
The founders of Rank Corporation come from a humble background of farming families. The company was founded in the year 2002 with 2 brothers deciding to so.
Rank Corporation has been in the Print industry for more than 2 decades. With only one client to start with in the year 2002, Rank Corporation now has major Fortune 500 companies and corporate clients in its portfolio.
General type | Monochrome multifunctional for A3 format |
Technology | KYOCERA ECOSYS, Mono Laser, HyPAS™ |
Engine speed | Up to 25/12 pages A4/A3 per minute |
Resolution | 1200 x 1200 dpi (print), 600 x 600 dpi (scan/copy) |
Warm-up time | 20 seconds or less |
Time to first print | Approx. 5.8 seconds or less |
Time to first copy | Approx. 7.0 seconds or less (DP), 5.8 seconds or less (Platen Cover) |
Dimensions (W x D x H) | 590x590x688 mm (with standard Document Processor) |
Weight | Approx. 49 kg (with standard Document Processor) |
Power consumption | Sleep-mode: 0.5 W, Ready mode: 65 W, Copying/Printing: 410 W |
Power source | AC 220 ~ 240 В, 50/60 Гц |
Noise (ISO 7779) | Copying/Printing: 49 dB(A), Stand-by: 34 dB(A) |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | 1024 MB, max. 3,072 MB |
The founders of Rank Corporation come from a humble background of farming families. The company was founded in the year 2002 with 2 brothers deciding to so.
Rank Corporation has been in the Print industry for more than 2 decades. With only one client to start with in the year 2002, Rank Corporation now has major Fortune 500 companies and corporate clients in its portfolio.
Speed B/W | 32 Pages Per Minute |
Resolution | 1200 x 1200 dpi |
Paper Capacity | Dual 500 Sheets drawer |
Volume | 150,000 impressions Copies Per Month |
Toner Impressions B/W | 20,000 Impressions |
Copier Type | Office Copier |
Color Capability | Black and White Copier |
Properties | Copier-Printer-Scan-fax |